Movie vehicles from cars to batmobiles are always a joy to see on screen, but which are the most popular with their audiences? We find out!
In a recent study by bingosites.co.ukwho analysed the average number of monthly searches for more than 40 iconic cars from various movies and TV shows came up with a definitive top 10 most popular movie cars.
Let’s dive into the Top 10 shall we?
1. The DeLorean

The iconic DeLorean from the Back to the Future trilogy is the world’s most popular car from a movie, according to Google search data.
Despite being 37 years since the first film blessed our screens in 1985, it is still extremely popular. With more than six million searches every year from across the globe, the DeLorean has six times the searches than the average for all top ten cars.
2. The Batmobile

The world’s second most popular onscreen car is The Batmobile – a vehicle that any film-lover will recognise. The Batmobile ranks in a strong second place, with three times the searches of the next most searched car in third place.
Although the study hasn’t revealed which Batmobile is the most popular the search term has only been used in regards to this particular study it seems.
3. Toyota Supra – Fast and Furious

In third place is the Toyota Supra that was driven by Paul Walker’s character Brian O’Conner in The Fast and the Furious.
The unmissable orange Supra was used in the final race scene of the film where Brian gives the car to Dominic Toretto, effectively ending his career in law enforcement and paving the way for the many films that have followed.
4. Gold Camaro – Transformers

The striking golden Camaro playing Bumblebee in Transformers came in fourth place and what a beautiful car it is too!
5. The General Lee – The Dukes of Hazzard

YEEHAW! ‘The General Lee’ Dodge Charger from The Dukes of Hazzard TV show rolled up in 5th place as this iconic vehicle has withstood the test of time!
6. ’68 Mustang – Bullitt

The ‘68 Mustang driven by the ‘King of Cool’ Steve McQueen in Bullitt along with the General Lee above constantly get more than 400,000 searches every year.
7. 1983 GMC Vandura – The A-Team

Round up the gang as The A-Team van swooped into 7th place with 25,000 global searches per month and 300,000 global searches per year!
8. 1982 Pontiac Firebird Trans Am (K.I.T.T) – Knight Rider
Quickly rounding up our Top 10 list here is K.I.T.T from Knight Rider. Just look at this beautiful Pontiac Firebird in all of its on-screen glory.
9. 1969 Mustang Boss 429 – John Wick

It must be fate as we were discussing this very car in one of our latest posts here on Back to the Movies that you can read HERE.
But despite it being called a Boss 429 in the movie, it wasn’t. The cars used were 1969 Mach 1 Ford Mustangs.
10. 1976 Ford Gran Torino – Starsky & Hutch
Last but certainly not least in our top 10 movie vehicles is the Ford Gran Torino from Starsky & Hutch as it just sneaks into the last spot.
It’ll be interesting to see how the data could change after the new Batman film drops in March and we get to see a new take on the iconic Batmobile.
The DeLorean may just be dethroned but I find it very hard to believe.
Please see the full list of 40+ movie vehicles and their search data below.
The fact my ‘Eleanor’ from Gone in 60 Seconds came in 16th in this list of movie vehicles is a travesty!
| Rank | Vehicle | Global Searches (per month) |
Global Searches (per year) |
| 1 | 1981 DeLorean DMC-12 – Back to the Future | 521,000 | 6,252,000 |
| 2 | The Batmobile – Batman | 122,000 | 1,464,000 |
| 3 | 1994 Toyota Supra – The Fast and the Furious | 41,000 | 492,000 |
| 4 | Bumblebee (2007 Chevrolet Camaro Replica) – Transformers | 38,000 | 456,000 |
| 5 | 1969 Dodge Charger – The Dukes of Hazzard | 36,000 | 432,000 |
| 6 | 1968 Mustang GT 390 – Bullitt | 35,000 | 420,000 |
| 7 | 1983 GMC Vandura – The A-Team | 25,000 | 300,000 |
| 8 | 1982 Pontiac Firebird Trans Am (K.I.T.T) – Knight Rider | 24,000 | 288,000 |
| 9 | 1969 Mustang Boss 429 – John Wick | 24,000 | 288,000 |
| 10 | 1976 Ford Gran Torino – Starsky & Hutch | 17,000 | 204,000 |
| 11 | 1977 Pontiac Firebird Trans AM – Smokey and the Bandit | 16,000 | 192,000 |
| 12 | 1959 Cadillac Miller-Meteor Ambulance Ecto-1 – Ghostbusters | 16,000 | 192,000 |
| 13 | 1964 Aston Martin DB5 – James Bond – Goldfinger | 16,000 | 192,000 |
| 14 | 1958 Plymouth Fury – Christine | 14,000 | 168,000 |
| 15 | 1970 Dodge Charger R/T – Fast and Furious | 12,000 | 144,000 |
| 16 | 1967 Shelby GT500 – Gone in 60 Seconds | 9,000 | 108,000 |
| 17 | 1963 Volkswagen Beetle Model 117 Deluxe Sunroof Sedan – Herbie: The Love Bug | 9,000 | 108,000 |
| 18 | Chitty Chitty Bang Bang – Chitty Chitty Bang Bang | 4,800 | 57,600 |
| 19 | 1974 Dodge Monaco – The Blues Brothers | 4,100 | 49,200 |
| 20 | 1976 AMC Pacer – Wayne’s World | 4,000 | 48,000 |
| 21 | Subaru Impreza WRX – Baby Driver | 3,400 | 40,800 |
| 22 | 1972 Ferrari 365 GTS/4 Daytona Spider – Miami Vice | 3,300 | 39,600 |
| 23 | Porsche 911 Turbo 3.6 – Bad Boys | 3,100 | 37,200 |
| 24 | 1961 Ferrari 250 GT SWB California Spyder – Ferris Bueller’s Day Off | 3,000 | 36,000 |
| 25 | 1966 Ford Thunderbird – Thelma & Louise | 3,000 | 36,000 |
| 26 | 1948 Ford De Luxe Convertible – Grease | 2,900 | 34,800 |
| 27 | 1976 Lotus Esprit Series I – James Bond – The Spy Who Loved Me | 2,100 | 25,200 |
| 28 | Dodge Challenger R/T 440 Magnum – Vanishing Point | 1,900 | 22,800 |
| 29 | 1967 Austin Mini Cooper S 1275 – The Italian Job | 1,800 | 21,600 |
| 30 | The Gigahorse – Mad Max: Fury Road | 1,600 | 19,200 |
| 31 | 2008 Audi R8 – Iron Man | 1,300 | 15,600 |
| 32 | 6000 SUX – Robocop | 1,200 | 14,400 |
| 33 | 1973 Chevrolet Chevelle Malibu – Drive | 800 | 9,600 |
| 34 | 1932 Ford Coupe – American Graffiti | 600 | 7,200 |
| 35 | 1973 XB GT Ford Falcon – Mad Max | 400 | 4,800 |
| 36 | Ferrari 550 Maranello – Bad Boys II | 300 | 3,600 |
| 37 | 1955 Chevrolet 150 Bel Air – Two-Lane Blacktop | 200 | 2,400 |
| 38 | 1971 Volkswagen T2 Microbus – Little Miss Sunshine | 200 | 2,400 |
| 39 | 1968 Ford Galaxie 500 – Dirty Harry | 150 | 1,800 |
| 40 | Audi S8 – Ronin | 150 | 1,800 |
| 41 | 1966 Alfa Romeo 1600 Duetto Spider – The Graduate | 100 | 1,200 |
| 42 | Porsche 928 – Risky Business | 70 | 840 |
| 43 | Lamborghini Miura – The Italian Job | 60 | 720 |
| 44 | BMW i8 – Ghost Protocol – Mission Impossible | 60 | 720 |
